| Management number | 228752791 | Release Date | 2026/05/31 | List Price | $38.00 | Model Number | 228752791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 651137758281 |
|---|---|
| ASIN | B07GSDS2X9 |
| Size | 15' x 27' (Oval) |
| Color | Blue |
| Shape | Oval |
| Theme | Energy Conservation, Pool Heating |
| Pattern | Solid |
| Brand Name | Sun2Solar |
| Model Name | Blue 15' x 27' Oval Solar Cover - 800 Series |
| Unit Count | 1.0 Count |
| Closure Type | pull on |
| Manufacturer | Sun2Solar |
| Model Number | 458027 |
| Material Type | Resin |
| Product Style | 800 Series |
| Installation Type | Floating |
| Additional Features | Lightweight, Thermal Insulation, UV Resistant |
| Manufacturer Part Number | 458027 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form